- Yahoo's board approves $1.1 billion Tumblr acquisition: WSJ
SAN FRANCISCO (Reuters) - Yahoo Inc's board has approved a deal to buy blogging and social networking site Tumblr for $1.1 billion in cash, the Wall Street Journal cited people familiar with the6:36 AM ET | Reuters
- Stock futures little changed after records, acquisitions eyed
NEW YORK (Reuters) - Stock index futures were little changed in light volume on Monday as investors search for catalysts after major equity indexes closed Friday for a fourth consecutive week of7:44 AM ET | Reuters
INDUSTRIES
- Elsevier Announces Collaboration with The Geological Society of...5:00 AM ET | PR Newswire
- Elsevier and Russian Ministry of Education and Science Announce...5:00 AM ET | PR Newswire
- Apex Affinity Selects Elsevier's Gold Standard Drug Database5:00 AM ET | PR Newswire
- Elsevier Launches Genomics Data App in Collaboration with Illumina5:00 AM ET | PR Newswire
- Netflix Moves To Become The HBO Of The Internet4:31 AM ET at Seeking Alpha
- Vodafone $100 Billion Stirs Payout, Deal Dreams: Real M&A3:46 AM ET at Bloomberg
- More Media
COMPANIES
- JA Solar posts another quarterly loss6:43 AM ET | Thomson Reuters
- CORRECTED-S.Africa's Barloworld boosts H1 profit, Russia unit...2:37 AM ET | Thomson Reuters
- China Xiniya Fashion Limited Reports 2013 First Quarter Financial...5/19/2013 | PR Newswire
- UK opposition calls for country-by-country reporting5/19/2013 | Thomson Reuters
- Wall Street Week Ahead: Correction talk gets old as rally sails...5/18/2013 | Thomson Reuters
- UPDATE 1-Brazil's Eletrobras to request gov't money by Sept5/17/2013 | Thomson Reuters
- More Earnings Forecasts
STOCK MARKET
- PXP to Declare Special $3.00 Per Share Dividend7:33 AM ET | PR Newswire
- Inteliquent(R) Announces Plan to Return Cash to Shareholders6:00 AM ET | GlobeNewswire
- Westlake Chemical Declares Quarterly Dividend of 18.75 cents per...5/17/2013 | PR Newswire
- Pure Industrial Real Estate Trust Announces Voting Results For...5/17/2013 | PR Newswire
- Cornerstone Progressive Return Fund Announces Continuing Monthly...5/17/2013 | Marketwire
- Shareholders Overwhelmingly Approve Transocean's Dividend Proposal...5/17/2013 | Marketwire
- More Dividends
ECONOMY
- Weight Loss/Obesity Management Market Worth $361 Billion by 20177:30 AM ET | PR Newswire
- Oil Refineries Announces Outline to Ensure Stability of Carmel...7:04 AM ET | PR Newswire
- Japan upgrades economic outlook as Abe's policies take hold2:15 AM ET | Thomson Reuters
- Analysis: Shrinking deficit reduces pressure for budget deal1:09 AM ET | Thomson Reuters
- Asking Price Records Tumble: National Nears 250k, London Passes...5/18/2013 | PR Newswire
- China April housing inflation quickens to two year high5/18/2013 | Thomson Reuters
- More Economic Indicators
DATA PROVIDERS
Copyright © 2013 Microsoft. All rights reserved.
Quotes are real-time for NASDAQ, NYSE and AMEX. See delay times for other exchanges.
Fundamental company data and historical chart data provided by Thomson Reuters (click for restrictions). Real-time quotes provided by BATS Exchange. Real-time index quotes and delayed quotes supplied by Interactive Data Real-Time Services. Fund summary, fund performance and dividend data provided by Morningstar Inc. Analyst recommendations provided by Zacks Investment Research. StockScouter data provided by Verus Analytics. IPO data provided by Hoover's Inc. Index membership data provided by SIX Financial Information.
Japanese stock price data provided by Nomura Research Institute Ltd.; quotes delayed 20 minutes. Canadian fund data provided by CANNEX Financial Exchanges Ltd.
RECENT QUOTES
WATCHLIST
MOST REPORTED
Stocks
| Yahoo! Inc (YHOO) | 8 Stories... |
| Google Inc (GOOG) | 7 Stories... |
| General Electric Co (GE) | 5 Stories... |
| Chesapeake Energy Corp (CHK) | 5 Stories... |
| Reed Elsevier ADR repsg 4 Ord Shs (RUK) | 4 Stories... |
MARKET UPDATE
| NAME | LAST | CHANGE | % CHANGE | |
|---|---|---|---|---|
| There’s a problem getting this information right now. Please try again later. | ||||
More Market News
Currencies
| NAME | LAST | CHANGE | % CHANGE |
|---|---|---|---|
| There’s a problem getting this information right now. Please try again later. | |||
