Top 50 PicksView more top-rated categories
|
|
Click here to learn how StockScouter works.
| Top-rated stocks | |||||||
|---|---|---|---|---|---|---|---|
| Symbol | Company name | Overall rating | Core rating | Price | Market cap market prefs | Sector market prefs | Growth vs. value market prefs |
| GLW | CORNING INC | 10 | 10 | 16.53 | Neutral | Neutral | Neutral |
| HAL | HALLIBURTON CO | 10 | 10 | 30.46 | Neutral | Neutral | Neutral |
| MON | MONSANTO CO NEW | 10 | 10 | 80.13 | Neutral | Neutral | Neutral |
| SLB | SCHLUMBERGER LTD | 10 | 10 | 65.56 | Neutral | Neutral | Neutral |
| UNP | UNION PACIFIC CORP | 10 | 10 | 64.41 | Neutral | Neutral | Neutral |
| BMY | BRISTOL MYERS SQUIBB CO | 9 | 10 | 25.16 | Neutral | Neutral | Neutral |
| JNJ | JOHNSON & JOHNSON | 9 | 10 | 63.18 | Neutral | Neutral | Neutral |
| ADM | ARCHER DANIELS MIDLAND CO | 9 | 9 | 31.26 | Neutral | Neutral | Neutral |
| CVX | CHEVRON CORP | 9 | 9 | 79.03 | Neutral | Neutral | Neutral |
| DOW | DOW CHEMICAL CO | 9 | 9 | 27.98 | Neutral | Neutral | Neutral |
| EMR | EMERSON ELECTRIC CO | 9 | 9 | 42.25 | Neutral | Neutral | Neutral |
| GG | GOLDCORP INC NEW | 9 | 9 | 43.40 | Neutral | Neutral | Neutral |
| MCD | MCDONALD S CORP | 9 | 9 | 64.22 | Neutral | Neutral | Neutral |
| MDT | MEDTRONIC INC | 9 | 9 | 43.25 | Neutral | Neutral | Neutral |
| NWSA | NEWS CORP | 9 | 9 | 11.92 | Neutral | Neutral | Neutral |
| PFE | PFIZER INC | 9 | 9 | 18.31 | Neutral | Neutral | Neutral |
| BP | BP PLC | 9 | 8 | 58.72 | Neutral | Neutral | Neutral |
| ECL | ECOLAB INC | 9 | 8 | 45.10 | Neutral | Neutral | Neutral |
| GILD | GILEAD SCIENCES INC | 9 | 8 | 46.96 | Neutral | Neutral | Neutral |
| UTX | UNITED TECHNOLOGIES CORP | 9 | 8 | 68.27 | Neutral | Neutral | Neutral |
| FCX | FREEPORT MCMORAN COPPER & GOLD INC | 8 | 9 | 85.59 | Neutral | Neutral | Neutral |
| ABT | ABBOTT LABORATORIES | 8 | 8 | 54.24 | Neutral | Neutral | Neutral |
| AMZN | AMAZON COM INC | 8 | 8 | 132.94 | Neutral | Neutral | Neutral |
| CMCSA | COMCAST CORP NEW | 8 | 8 | 15.12 | Neutral | Neutral | Neutral |
| KFT | KRAFT FOODS INC | 8 | 8 | 27.22 | Neutral | Neutral | Neutral |
| KO | COCA COLA CO | 8 | 8 | 58.19 | Neutral | Neutral | Neutral |
| TGT | TARGET CORP | 8 | 8 | 47.46 | Neutral | Neutral | Neutral |
| ADBE | ADOBE SYSTEMS INC | 10 | 10 | 35.95 | Neutral | Out of favor | Neutral |
| AMX | AMERICA MOVIL SAB DE CV | 10 | 10 | 47.81 | Neutral | Out of favor | Neutral |
| LSI | LSI CORP DE | 10 | 10 | 5.45 | Neutral | Out of favor | Neutral |
| V | VISA INC | 10 | 10 | 80.62 | Neutral | Out of favor | Neutral |
| AAPL | APPLE INC | 9 | 10 | 204.44 | Neutral | Out of favor | Neutral |
| IBM | INTERNATIONAL BUSINESS MACHINES CORP | 9 | 10 | 127.93 | Neutral | Out of favor | Neutral |
| AMAT | APPLIED MATERIALS INC | 9 | 9 | 12.35 | Neutral | Out of favor | Neutral |
| BRCM | BROADCOM CORP | 9 | 9 | 29.30 | Neutral | Out of favor | Neutral |
| CSCO | CISCO SYSTEMS INC | 9 | 9 | 23.74 | Neutral | Out of favor | Neutral |
| HCBK | HUDSON CITY BANCORP INC | 9 | 9 | 13.10 | Neutral | Out of favor | Neutral |
| HPQ | HEWLETT PACKARD CO | 9 | 9 | 50.19 | Neutral | Out of favor | Neutral |
| QCOM | QUALCOMM INC | 9 | 9 | 45.56 | Neutral | Out of favor | Neutral |
| SYMC | SYMANTEC CORP | 9 | 9 | 17.94 | Neutral | Out of favor | Neutral |
| T | AT&T INC | 9 | 9 | 27.10 | Neutral | Out of favor | Neutral |
| ALTR | ALTERA CORP | 9 | 8 | 21.04 | Neutral | Out of favor | Neutral |
| EMC | EMC CORP | 9 | 8 | 16.94 | Neutral | Out of favor | Neutral |
| GOOG | GOOGLE INC | 9 | 8 | 583.09 | Neutral | Out of favor | Neutral |
| AMD | ADVANCED MICRO DEVICES INC | 8 | 10 | 6.95 | Neutral | Out of favor | Neutral |
| SNDK | SANDISK CORP | 8 | 9 | 19.82 | Neutral | Out of favor | Neutral |
| DUK | DUKE ENERGY CORP DE | 8 | 8 | 16.56 | Neutral | Out of favor | Neutral |
| PBCT | PEOPLE S UNITED FINANCIAL INC | 8 | 8 | 16.45 | Neutral | Out of favor | Neutral |
| UMC | UNITED MICROELECTRONICS CORP | 10 | 10 | 3.51 | Neutral | Neutral | |
| MT | ARCELORMITTAL | 8 | 9 | 39.29 | Neutral | Neutral | |
Want to see if your stock gets top grades compared to the rest of the market? For in-depth stock rating analysis, give StockScouter a try.
- Also on MSN Money
- Comprehensive tax help
- Credit card search
Page generated 11/25/2009 5:47 PM Eastern Time
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.

