Stocks: Leading % Gainers
| News | Sym | Name | Vol(000's) | Last | Change | %Change |
|---|---|---|---|---|---|---|
| IBCPO | IBC Capital Finance II | 115 | 13.73 | +5.58 | +68.47% | |
| CLWT | Euro Tech Holdings Ltd | 1,728 | 2.97 | +0.91 | +44.17% | |
| KINS | Kingstone Companies Inc | 105 | 2.25 | +0.55 | +32.35% | |
| IFON | InfoSonics Corp | 425 | 1.40 | +0.34 | +32.07% | |
| PCYO | Pure Cycle Corp | 34 | 2.86 | +0.61 | +27.12% | |
| QADI | QAD Inc | 968 | 5.43 | +1.08 | +24.83% | |
| TAMB | Tamalpais Bancorp | 386 | 1.22 | +0.23 | +23.24% | |
| SNV | Synovus Financial Corp | 32,400 | 1.80 | +0.31 | +20.81% | |
| BIOF | BioFuel Energy Corp | 358 | 2.00 | +0.34 | +20.49% | |
| RTK | Rentech Inc | 36,057 | 1.50 | +0.25 | +20.00% |
| advertisement |
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.
