Stocks: Leading % Losers
| News | Sym | Name | Vol(000's) | Last | Change | %Change |
|---|---|---|---|---|---|---|
| BNHNA | Benihana National Corp | 897 | 3.55 | -1.64 | -31.60% | |
| BNHN | Benihana National Corp | 128 | 3.95 | -1.60 | -28.83% | |
| DRAM | Dataram Corp | 2,887 | 4.07 | -1.32 | -24.49% | |
| FTBKD | Frontier Financial Ord Shs | 40 | 4.21 | -1.02 | -19.56% | |
| TBH | Telecomunicacoes Brasileiras SA TELEBRAS | 1,755 | 5.77 | -1.23 | -17.57% | |
| HOLL | Hollywood Media Corp | 127 | 1.10 | -0.22 | -16.67% | |
| CWTR | Coldwater Creek Inc | 5,767 | 4.59 | -0.76 | -14.21% | |
| SQNM | Sequenom Inc | 17,942 | 3.85 | -0.57 | -12.90% | |
| WMG | Warner Music Group Corp | 937 | 5.50 | -0.70 | -11.29% | |
| FACE | Physicians Formula Holdings Inc | 22 | 1.91 | -0.24 | -11.16% |
| advertisement |
- Data providers
- Copyright © 2009 Thomson Reuters. Click for Restrictions.
- Quotes supplied by Interactive Data Real-Time Services.
