
Related topics: StockScouter, dividends, investments, utilities, growth stocks
If you're interested in the steady income and low volatility that characterizes the utility sector, StockScouter's Benchmark Portfolio for June is an ideal starting point for your investment research.
Utility companies dominate the 50-stock portfolio, created with StockScouter, MSN Money's stock-picking tool.
Each month, StockScouter generates a list of 50 stocks whose business fundamentals, price behavior, valuation and stock-ownership characteristics appear to predict a rising price this coming month, based on how those factors have influenced stock prices in the past.
Here are StockScouter's best investment ideas for June:
| Benchmark portfolio for June | |||
| Company | Sector | May 31 close | Scouter score |
|---|---|---|---|
| Millicom International Cellular (MICC, news) | Mobile communications | $110.18 | 10 |
| Brasil Telecom (BTM, news) | Telecommunications | $30.72 | 10 |
| El Paso (EP, news) | Natural gas | $21.05 | 9 |
| Atmos Energy (ATO, news) | Natural gas | $33.35 | 9 |
| EQT (EQT, news) | Natural gas | $54.18 | 10 |
| Companhia de Saneamento Básico do Estado de São Paulo (SBS, news) | Water and sewer utilities | $61.54 | 10 |
| Northeast Utilities (NU, news) | Electric utilities | $35.24 | 9 |
| Dominion Resources (D, news) | Electricity and natural gas | $47.72 | 9 |
| PPL (PPL, news) | Electric utilities | $28.19 | 9 |
| USA Mobility (USMO, news) | Wireless services | $16.26 | 8 |
| NiSource (NI, news) | Electricity and natural gas | $20.30 | 9 |
| Southern Union (SUG, news) | Natural gas | $30.33 | 9 |
| Spectra Energy (SE, news) | Natural gas | $27.59 | 9 |
| Telecom of New Zealand (NZT, news) | Telecommunications | $9.84 | 9 |
| Telefonica (TEF, news) | Telecommunications | $24.33 | 9 |
| DPL (DPL, news) | Electric utilities | $30.17 | 9 |
| Idacorp (IDA, news) | Electric utilities | $39.37 | 9 |
| American Water Works (AWK, news) | Water | $30.01 | 9 |
| Scana (SCG, news) | Electricity and natural gas | $40.67 | 9 |
| Portland General Electric (POR, news) | Electric utilities | $25.97 | 9 |
| ITC (ITC, news) | Power transmission | $72.29 | 9 |
| CMS Energy (CMS, news) | Electricity and natural gas | $19.94 | 9 |
| Southwest Gas (SWX, news) | Natural gas | $39.06 | 9 |
| Public Service Enterprise Group (PEG, news) | Electric utilities | $33.50 | 9 |
| AGL Resources (AGL, news) | Natural gas | $41.11 | 9 |
| Allete (ALE, news) | Electric utilities | $39.88 | 9 |
| Transcanada (TRP, news) | Electricity and natural gas | $44.83 | 9 |
| Atlantic Power (AT, news) | Electricity and natural gas | $15.45 | 9 |
| AT&T (T, news) | Telecommunications | $31.56 | 9 |
| MGE Energy (MGEE, news) | Electricity and natural gas | $41.64 | 9 |
| NStar (NST, news) | Electric utilities | $46.04 | 9 |
| Empire District Electric (EDE, news) | Electric utilities | $19.16 | 9 |
| Pinnacle West Capital (PNW, news) | Electric utilities | $45.26 | 9 |
| Entergy (ETR, news) | Electricity and natural gas | $68.15 | 9 |
| FirstEnergy (FE, news) | Electric utilities | $44.62 | 9 |
| Exelon (EXC, news) | Electric utilities | $41.85 | 9 |
| El Paso Electric (EE, news) | Electric utilities | $31.14 | 9 |
| CPFL Energy (CPL, news) | Electric utilities | $87.73 | 9 |
| Cellcom Israel (CEL, news) | Mobile communications | $30.34 | 8 |
| BT Group (BT, news) | Telecommunications | $33.33 | 8 |
| St. Jude Medical (STJ, news) | Medical devices | $50.67 | 10 |
| NuStar GP (NSH, news) | Oil and gas pipelines | $36.26 | 10 |
| Comcast (CMCSA, news) | Cable and broadcast TV | $25.24 | 10 |
| First Niagara Financial Group (FNFG, news) | Banking | $14.20 | 10 |
| Qualcomm (QCOM, news) | Wireless communications | $58.59 | 10 |
| Kaman (KAMN, news) | Aircraft | $36.08 | 10 |
| Celgene (CELG, news) | Pharmaceuticals | $60.91 | 10 |
| Cerner (CERN, news) | Health care information | $120.10 | 10 |
| BMC Software (BMC, news) | Software | $55.83 | 10 |
| TW Telecom (TWTC, news) | Telecommunications | $21.70 | 10 |
Put StockScouter to work
Investment research firm Gradient Analytics uses StockScouter to create daily and monthly stock lists. Writer Jon Markman, at the time a columnist for MSN Money, collaborated with the company to devise strategies for putting the tool to work.
One of Markman's strategies involved investing an equal amount of money in each of the stocks in the computer-generated portfolio, selling them six months later, then beginning the process again. For investors who prefer to handle fewer stocks, Markman recommended using the strategy with just the top 10 stocks on the list.
An investor who followed Markman's 10-stock strategy since it was launched would have realized a gain of 711% through May 31, according to Gradient Analytics, and had an average annual return of 23.3%.
Over the same period, the Standard & Poor's 500 Index ($INX)rose by 11.1%.
An innovative mix
StockScouter depends on advanced mathematics and software and an innovative mix of measurements and historical testing to forecast the short- and long-term outlook for all U.S. companies that have traded on the major exchanges for at least the past six months.
The analytical tools are applied to score stocks on fundamental, valuation, technical and ownership components.
This score is combined with each company's StockScouter rating to come up with the list in the above chart. Only stocks with a final closing price above $3 are eligible for the list.



