Bears have taken a beating in October; the Standard & Poor's 500 Index ($INX)is on track for its best month since 1974. That's after a miserable summer in which the battered index lost 14.3% from July 1 to Sept. 30 in volatile trading that apparently left stocks too cheap for investors to pass up.
But can the euphoria continue? The rally faces some formidable roadblocks in November, including the potential for political gridlock on both sides of the Atlantic.
A tentative deal to ease Europe's sovereign debt crisis could unravel as details emerge. Further, the Nov. 23 deadline for the congressional "supercommittee," which is seeking ways to cut the federal deficit, could be missed. Failure by the panel's 12 members to find consensus could spook investors; stocks swooned in July when it appeared that Congress wouldn't pass a federal debt-ceiling deal.
For investors seeking reliable clues about what's likely to work in this market, StockScouter's Benchmark Portfolio for November is an ideal place to launch investment research.
The 50-stock portfolio was created using StockScouter, MSN Money's stock-picking tool. Each month, StockScouter generates a list of 50 stocks whose business fundamentals, price behavior, valuation and stock-ownership characteristics appear to predict a rising price in the coming weeks, based on how those factors have influenced stock prices in the past.
Here are StockScouter's best investment ideas for November:
| StockScouter Benchmark Portfolio for November | |||
| Company | Sector | Oct. 28 close | Scouter score, Oct. 28 |
|---|---|---|---|
| Microsoft (MSFT, news) | Software | $26.98 | 10 |
| FactSet Research Systems (FDS, news) | Financial information | $100.68 | 10 |
| Dollar Tree (DLTR, news) | Discount retail | $78.87 | 10 |
| DirecTV (DTV, news) | Satellite broadcasting | $45.53 | 10 |
| IBM (IBM, news) | Hardware, software, services | $187.45 | 10 |
| Chevron (CVX, news) | Oil and natural gas | $109.64 | 10 |
| Williams Partners (WPZ, news) | Natural gas | $59.65 | 10 |
| DCP Midstream Partners (DPM, news) | Natural gas | $43.41 | 10 |
| Alliance Data Systems (ADS, news) | Business services | $104.97 | 10 |
| Intel (INTC, news) | Computer chips | $24.98 | 10 |
| Oracle (ORCL, news) | Business software | $33.69 | 10 |
| Precision Castparts (PCP, news) | Aircraft parts | $161.92 | 10 |
| PPG Industries (PPG, news) | Chemicals | $89.37 | 10 |
| Norfolk Southern (NSC, news) | Railroads | $74.98 | 10 |
| Harris (HRS, news) | Communications equipment | $38.85 | 10 |
| CSX (CSX, news) | Railroads | $23.11 | 10 |
| Curtiss Wright (CW, news) | Industrial equipment | $33.47 | 10 |
| Diebold (DBD, news) | Business equipment | $33.02 | 10 |
| Core Laboratories (CLB, news) | Oil-field services | $112.59 | N/A |
| Nice Systems (NICE, news) | Computer peripherals | $37.29 | 10 |
| Safeway (SWY, news) | Groceries | $19.75 | 10 |
| Snap On (SNA, news) | Tools | $54.84 | 10 |
| Union Pacific (UNP, news) | Railroads | $102.02 | 10 |
| Kohl's (KSS, news) | Retail | $53.07 | 10 |
| Companhia de Saneamento Básico do Estado de São Paulo (SBS, news) | Utilities | $55.04 | 10 |
| Randgold Resources (GOLD, news) | Mining | $112.14 | 10 |
| Southeast Airport Group (ASR, news) | Airports | $57.03 | 10 |
| Sensient Technologies (SXT, news) | Chemicals | $38.02 | 10 |
| Exponent (EXPO, news) | Engineering services | $48.94 | 10 |
| Alliance (AHGP, news) | Coal | $48.56 | 10 |
| Copa (CPA, news) | Airlines | $70.30 | N/A |
| Teekay LNG Partners (TGP, news) | Natural gas | $36.23 | N/A |
| Domino's Pizza (DPZ, news) | Fast-food restaurants | $32.15 | 10 |
| Bristow Group (BRS, news) | Helicopter services | $51.19 | 10 |
| CoStar Group (CSGP, news) | Business services | $62.42 | 10 |
| PNM Resources (PNM, news) | Electricity | $18.24 | 10 |
| Boeing (BA, news) | Aerospace and defense | $68.17 | 10 |
| H.B. Fuller (FUL, news) | Chemicals | $22.40 | 10 |
| Ultimate Software Group (ULTI, news) | Software | $60.62 | 10 |
| Chipotle Mexican Grill (CMG, news) | Fast-food restaurants | $341.40 | 10 |
| Occidental Petroleum (OXY, news) | Oil and natural gas | $97.77 | 10 |
| Esterline Technologies (ESL, news) | Aerospace and defense | $57.03 | 10 |
| Micrel (MCRL, news) | Semiconductors | $11.20 | 10 |
| Nu Skin Enterprises (NUS, news) | Personal-care products | $50.40 | 10 |
| OSI Systems (OSIS, news) | Semiconductor equipment | $44.72 | 10 |
| Gardner Denver (GDI, news) | Machinery | $80.57 | 10 |
| Waters (WAT, news) | Medical devices | $82.22 | 10 |
| Sociedad Química y Minera (SQM, news) | Chemicals | $60.29 | 10 |
| Dover (DOV, news) | Machinery | $58.67 | 10 |
| Eaton (ETN, news) | Industrial equipment | $46.97 | 10 |
Investment research firm Gradient Analytics uses StockScouter to create daily and monthly stock lists. Writer Jon Markman, at the time a columnist for MSN Money, collaborated with the company to devise strategies for putting the tool to work.
One of Markman's strategies involved investing an equal amount of money in each of the stocks in the computer-generated portfolio, selling them a month later, then beginning the process again. For investors who prefer to handle fewer stocks, Markman recommended using the strategy with just the top 10 stocks on the list.
An investor who followed Markman's 10-stock strategy since it was launched in January 2001 would have realized a gain of 637% through Sept. 30 of this year, according to Gradient Analytics, and had an average annual return of 21.6%.
Over the same period, the S&P 500 Index lost 6.6%.
An innovative mix
StockScouter depends on advanced mathematics and software, and an innovative mix of measurements and historical testing to forecast the short- and long-term outlook for all U.S. companies that have traded on the major exchanges for at least the past six months.
The analytical tools score stocks on fundamental, valuation, technical and ownership components.
This score is combined with each company's StockScouter rating to come up with the list in the above chart. Only stocks with a final closing price above $3 are eligible for the list.



